Minimum Order Quantity | 500 Square Feet |
Type of Concrete Flooring | Polished Concrete |
Location Type | Commercial |
Service Provider By | Creative Construction |
Service Type | Concrete Floor Restoration Service |
Service Location | Pan India |
Service Mode | Offline |
Payment Mode | Online/Offline |
Cost-Effective Alternative to Replacement
Extends Floor Lifespan
Improves Safety by fixing uneven or cracked areas
Enhances Appearance with polished or coated finishes
Reduces Maintenance & Dust
Densification Method | Sodium Silicate |
Service Location | Pan india |
Service Provider By | Creative Construction |
Service Type | Floor Densification Service |
Service Mode | Offline |
Payment Mode | Online/Offline |
Service Duration | 5-10 Days |
Increased Surface Hardness
Dust-Proofing
Moisture and Stain Resistance
Improved Durability and Wear Resistance
Low Maintenance (no need for wax or coatings)
Environmentally Friendly (no VOCs, long-lasting solution)
Service Location | Pan India |
Duration | 7 Days |
Service Provider By | Creative Construction |
Payment Mode | Online/Offline |
Service Type | Industrial Floor Repairing Service |
Service Mode | Offline |
Restores Structural Integrity
Improves Safety for Workers & Equipment
Reduces Downtime
Cost-Effective vs. Full Replacement
Prepares Surface for Coatings or Polishing